May 17 2012
14ers Ski Completion List
| Colorado 14ers | |||||
| Name | Rank | Elev. | Range | Ski Route | Date |
| Elbert, Mount | 1 | 14,433′ | Sawatch | Box Creek Cirque | 5/18/2009 |
| Massive, Mount | 2 | 14,421′ | Sawatch | E Face to SW Face | 5/24/2009 |
| Harvard, Mount | 3 | 14,420′ | Sawatch | South Slopes | 3/26/2011 |
| Blanca Peak | 4 | 14,345′ | Sangre de Cristo | Northwest Face | 3/10/2007 |
| La Plata Peak | 5 | 14,336′ | Sawatch | North Face | 7/9/2005 |
| Uncompahgre Peak | 6 | 14,309′ | San Juan | Nellie Creek | 1/17/2010 |
| Crestone Peak | 7 | 14,294′ | Sangre de Cristo | ||
| Lincoln, Mount | 8 | 14,286′ | Mosquito | Cabin Chutes | 4/20/2006 |
| Grays Peak | 9 | 14,270′ | Front | Ruby Bowl | 1/27/2007 |
| Antero, Mount | 10 | 14,269′ | Sawatch | South Bowl | 3/15/2009 |
| Torreys Peak | 11 | 14,267′ | Front | E Face to Dead Dog | 6/15/2008 |
| Castle Peak | 12 | 14,265′ | Elk | ||
| Quandary Peak | 13 | 14,265′ | Tenmile | North Chute | 10/1/1993 |
| Evans, Mount | 14 | 14,264′ | Front | North Bowl | 6/2/2008 |
| Longs Peak | 15 | 14,255′ | Front | ||
| Wilson, Mount | 16 | 14,246′ | San Juan | ||
| Cameron, Mount | 14,238′ | Mosquito | South Bowl | 6/5/2011 | |
| Shavano, Mount | 17 | 14,229′ | Sawatch | Angel of Shavano | 5/4/2013 |
| Princeton, Mount | 18 | 14,197′ | Sawatch | East Bowl | 4/22/2006 |
| Belford, Mount | 19 | 14,197′ | Sawatch | NW Gully | 4/25/2010 |
| Crestone Needle | 20 | 14,197′ | Sangre de Cristo | ||
| Yale, Mount | 21 | 14,196′ | Sawatch | Silver Creek Bowl | 4/7/2007 |
| Bross, Mount | 22 | 14,172′ | Mosquito | Moose Creek | 2/11/2007 |
| Kit Carson Mountain | 23 | 14,165′ | Sangre de Cristo | ||
| El Diente | 14,159′ | San Juan | |||
| Maroon Peak | 24 | 14,156′ | Elk | ||
| Tabeguache Peak | 25 | 14,155′ | Sawatch | ||
| Oxford, Mount | 26 | 14,153′ | Sawatch | NW Gully | 4/25/2010 |
| Sneffels, Mount | 27 | 14,150′ | San Juan | Lavender Couloirs | 5/12/2012 |
| Democrat, Mount | 28 | 14,148′ | Mosquito | North Face | 8/30/1993 |
| Capitol Peak | 29 | 14,130′ | Elk | ||
| Pikes Peak | 30 | 14,110′ | Front | Railroad Couloir | 5/25/2008 |
| Snowmass Mountain | 31 | 14,092′ | Elk | ||
| Eolus, Mount | 32 | 14,083′ | San Juan | Summit N-E Couloir | 5/9/2009 |
| Windom Peak | 33 | 14,082′ | San Juan | Widowmaker Couloir | 5/8/2009 |
| Challenger Point | 34 | 14,081′ | Sangre de Cristo | ||
| Columbia, Mount | 35 | 14,073′ | Sawatch | E Face to S Gully | 3/18/2007 |
| Missouri Mountain | 36 | 14,067′ | Sawatch | North Face | 6/15/2006 |
| Humboldt Peak | 37 | 14,064′ | Sangre de Cristo | ||
| Bierstadt, Mount | 38 | 14,060′ | Front | W Ridge to NW Bowl | 6/9/2008 |
| Conundrum Peak | 14,060′ | Elk | Conundrum Couloir | 6/7/2012 | |
| Sunlight Peak | 39 | 14,059′ | San Juan | Summit E-Red Bowl | 5/8/2009 |
| Handies Peak | 40 | 14,048′ | San Juan | East Couloir | 5/15/2012 |
| Culebra Peak | 41 | 14,047′ | Sangre de Cristo | North Face | 5/2/2009 |
| Lindsey, Mount | 42 | 14,042′ | Sangre de Cristo | North Couloir | 6/7/2009 |
| Ellingwood Point | 43 | 14,042′ | Sangre de Cristo | ||
| Little Bear Peak | 44 | 14,037′ | Sangre de Cristo | ||
| Sherman, Mount | 45 | 14,036′ | Mosquito | East Face | 8/28/1995 |
| Redcloud Peak | 46 | 14,034′ | San Juan | Northeast Bowl | 5/14/2012 |
| Pyramid Peak | 47 | 14,018′ | Elk | ||
| Wilson Peak | 48 | 14,017′ | San Juan | ||
| Wetterhorn Peak | 49 | 14,015′ | San Juan | East Face | 5/3/2013 |
| North Maroon Peak | 14,014′ | Elk | |||
| San Luis Peak | 50 | 14,014′ | San Juan | ||
| Holy Cross, Mount of | 51 | 14,005′ | Sawatch | ||
| Huron Peak | 52 | 14,003′ | Sawatch | East Face Direct | 4/6/2007 |
| Sunshine Peak | 53 | 14,001′ | San Juan | Northeast Bowl | 5/14/2012 |
| California and Washington 14ers | |||||
| Peak | Rank | Elev. | Range | Ski Route | Date |
| Whitney, Mount | 1 | 14,495′ | Sierra Nevada | ||
| Rainier, Mount | 1 | 14,411′ | Cascades | ||
| Williamson, Mount | 2 | 14,375′ | Sierra Nevada | ||
| White Mountain Peak | 3 | 14,264′ | White Mtns | ||
| North Palisade | 4 | 14,242′ | Sierra Nevada | ||
| Starlight Peak | 5 | 14,200′ | Sierra Nevada | ||
| Shasta, Mount | 6 | 14,162′ | Cascades | Avalanche Gulch | 8/5/2011 |
| Sill, Mount | 7 | 14,153′ | Sierra Nevada | ||
| Russell, Mount | 8 | 14,088′ | Sierra Nevada | ||
| Polemonium Peak | 9 | 14,080′ | Sierra Nevada | ||
| Split Mountain | 10 | 14,058′ | Sierra Nevada | ||
| Middle Palisade | 11 | 14,040′ | Sierra Nevada | ||
| Langley, Mount | 12 | 14,026′ | Sierra Nevada | ||
| Tyndall, Mount | 13 | 14,018′ | Sierra Nevada | ||
| Muir, Mount | 14 | 14,012′ | Sierra Nevada | ||
| Thunderbolt Peak | 15 | 14,003′ | Sierra Nevada |
Leave a Reply
You must be logged in to post a comment.




